State Rd 14 Bonneville
1:21 AM
7:14 AM
4:32 PM
Current conditions at 11/22 12:55 AM - HOOD RIVER - 34 km away.
Wind Forecast
Nov-22 Friday 22-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | |||
Temp F | 39 | 39 | 39 | 39 | 45 | 45 | 43 | 41 | |||
Precip (mm/3hr) | 13.0 | 32.5 | 6.9 | 12.1 | 0.3 | 0.3 | 1.2 | ||||
Snow Depth (cm) | |||||||||||
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | |||
Temp F | 39 | 39 | 39 | 39 | 41 | 41 | 39 | 37 | |||
Precip (mm/3hr) | 1.7 | 2.3 | 1.2 | 0.3 | 1.2 | 2.9 | |||||
Snow Depth (cm) | |||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | |||
Temp F | 37 | 37 | 36 | 37 | 41 | 37 | 36 | 36 | |||
Precip (mm/3hr) | 2.9 | 13.0 | 12.1 | 0.3 | |||||||
Snow Depth (cm) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||
Temp F | 36 | 34 | 34 | 36 | 37 | 37 | 36 | 34 | |||
Precip (mm/3hr) | 0.9 | 1.7 | 2.6 | 1.2 | 0.3 | ||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | |||
Temp F | 34 | 32 | 32 | 36 | 39 | 37 | 32 | 32 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 2 | 2 | 2 | 2 | 1 | |||||
Temp F | 34 | 36 | 34 | 36 | 37 | 36 | |||||
Precip (mm/3hr) | 0.9 | 1.2 | 0.3 | 0.3 | |||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
HOOD RIVER | K4S2 | 11/22 12:55 AM | 33.8 | 3 | Active | ||
TROUTDALE | KTTD | 11/22 12:53 AM | 36.7 | 14 | Active | ||
PORTLAND | KPDX | 11/22 12:53 AM | 51.0 | 12 | Active | ||
VANCOUVER | KVUO | 11/22 12:53 AM | 53.4 | 3 | Active | ||
THE DALLES | KDLS | 11/22 12:53 AM | 62.3 | 6 | Active | ||
SCAPPOOSE | KSPB | 11/22 12:53 AM | 71.6 | 3 | Active | ||
AURORA | KUAO | 11/22 12:53 AM | 76.3 | 6 | Active | ||
Bonneville Dam | BONO3 | 1.0 | No records found | Active | |||
WEATHER DATA | COOPBOMO3 | 1.2 | Active | ||||
DODSON | UP220 | 1.3 | Active | ||||
HAMILTON CREEK NEAR MOUTH, AT N BONNEVILLE, WA | USGSHY1239 | 1.4 | No records found | Active | |||
Bonneville Dam | BNDW | 2.8 | Active | ||||
CASCDW | UP123 | 5.0 | Active | ||||
I84 WB at Cascade Locks MP44.57 | ODT78 | 7.0 | Active | ||||
NRAWS 3 (DODSON) | DSRO3 | 7.3 | Active | ||||
Skamania County Fairgrounds | 2188P | 8.0 | No records found | Active | |||
CASCADE LOCKS ST | KCZK | 8.2 | Active | ||||
WARRENDALE WATER QUALITY STATION | WRNO3 | 8.2 | Active | ||||
PEARSON/VANCOUVR | K60S | 53.4 | Active | ||||
SCAPPOOSE | K1S4 | 71.6 | Active | ||||
AURORA STATE | K3S2 | 76.3 | Active |
Spot Details
Happens maybe once a year but if the conditions are right this is a place to kite for sure. Park under the overpass hike up to the top of bunker hill and rig up.
Solid wind from the East only.
Flat but there are some rolling areas that are decent to jib or jump.